<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McGraw-Hill Ryerson</title>
	<atom:link href="http://www.mcgrawhill.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcgrawhill.ca</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 4th Quarter Dividend</title>
		<link>http://www.mcgrawhill.ca/press-release/2011-4th-quarter-dividend/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2011-4th-quarter-dividend/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=2099</guid>
		<description><![CDATA[Attention: Business/Financial Editors Stock Symbol: MHR McGraw-Hill Ryerson Limited Announces Fourth Quarter Dividend Whitby &#8211; Notice is hereby given that a quarterly dividend of 28.5¢ per common share has been declared payable on March 8, 2012, to shareholders of record &#8230; <a href="http://www.mcgrawhill.ca/press-release/2011-4th-quarter-dividend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attention: Business/Financial Editors</p>
<p>Stock Symbol: MHR</p>
<p>McGraw-Hill Ryerson Limited Announces Fourth Quarter Dividend</p>
<p>Whitby &#8211; Notice is hereby given that a quarterly dividend of 28.5¢ per common share has been declared payable on March 8, 2012, to shareholders of record at the close of business on February 16, 2012.</p>
<p>Dividends declared and paid by McGraw-Hill Ryerson Ltd. are “eligible” dividends, as that term is defined by the Canadian Revenue Agency (CRA).</p>
<p>Brenda Arseneault, Acting Chief Financial Officer and Secretary-Treasurer</p>
<p>McGraw-Hill Ryerson Limited<br />
(905) 430-5223</p>
<p>http://www.mcgrawhill.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2011-4th-quarter-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 4th Quarter press release</title>
		<link>http://www.mcgrawhill.ca/press-release/2011-4th-quarter-press-release/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2011-4th-quarter-press-release/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:58:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=2097</guid>
		<description><![CDATA[2010 4th Quarter Press Release (2012-02-03)]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.mcgrawhill.ca/resources/2011%204th%20quarter%20press%20release%20(2012-02-03).pdf">2010 4th Quarter Press Release (2012-02-03)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2011-4th-quarter-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 3rd Quarter Dividend</title>
		<link>http://www.mcgrawhill.ca/press-release/2011-3rd-quarter-dividend/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2011-3rd-quarter-dividend/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:47:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=2093</guid>
		<description><![CDATA[Attention: Business/Financial Editors Stock Symbol: MHR McGraw-Hill Ryerson Limited Announces Third Quarter Dividend Whitby &#8211; Notice is hereby given that a quarterly dividend of 28.5 cents per common share has been declared payable on December 1, 2011, to shareholders of &#8230; <a href="http://www.mcgrawhill.ca/press-release/2011-3rd-quarter-dividend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attention:  Business/Financial Editors</p>
<p>Stock Symbol:  MHR</p>
<p>McGraw-Hill Ryerson Limited Announces Third Quarter Dividend</p>
<p>Whitby &#8211; Notice is hereby given that a quarterly dividend of 28.5 cents per common share has been declared payable on December 1, 2011, to shareholders of record at the close of business on November 10, 2011. </p>
<p>Dividends declared and paid by McGraw-Hill Ryerson Ltd. are &#8220;eligible&#8221; dividends, as that term is defined by the Canadian Revenue Agency (CRA).</p>
<p>Brenda Arseneault, Acting Chief Financial Officer and Secretary-Treasurer </p>
<p>McGraw-Hill Ryerson Limited<br />
(905) 430-5223</p>
<p>http://www.mcgrawhill.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2011-3rd-quarter-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGraw-Hill announces Growth and Value Plan</title>
		<link>http://www.mcgrawhill.ca/press-release/mcgraw-hill-announces-growth-and-value-plan-2011-09-12/</link>
		<comments>http://www.mcgrawhill.ca/press-release/mcgraw-hill-announces-growth-and-value-plan-2011-09-12/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:16:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www3.mcgrawhill.ca/?p=1157</guid>
		<description><![CDATA[September 12, 2011 On Monday, September 12, The McGraw-Hili Companies announced its intent to split its portfolio into two strong, independent public companies &#8211; McGraw-Hili Markets and McGraw-Hili Education. I wanted to personally reach out and reassure you that this &#8230; <a href="http://www.mcgrawhill.ca/press-release/mcgraw-hill-announces-growth-and-value-plan-2011-09-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>September 12, 2011</p>
<p>On Monday, September 12, The McGraw-Hili Companies announced its intent to split its portfolio into two strong, independent public companies &#8211; McGraw-Hili Markets and McGraw-Hili Education. I wanted to personally reach out and reassure you that this is a positive step for McGraw-Hili Education and for McGraw-Hili Ryerson, and we look forward to continuing our partnership and growing together.</p>
<p>As always, we will maintain our focus on developing and delivering educational content, software and seNices that pull from our more than 100 years of educational expertise to offer solutions that improve learning outcomes around the world. MH Education will build on its position as the second-largest education company, capitalizing on digital, global and education seNices growth opportunities. MH Ryerson will continue to take full advantage of the strong partnership we enjoy with MH Education in the months ahead.</p>
<p>We are committed to delivering value for our customers, and as we work through this transition, we will make it as seamless as possible for you. If you have any questions, please don&#8217;t hesitate to reach out to me.</p>
<p>Thank you,</p>
<p>David Swail<br />
President &amp; CEO<br />
McGraw-Hili Ryerson Limited</p>
<p><a href="http://www.mcgrawhill.ca/resources/mcgraw-hill+announces+growth+and+value+plan.pdf">McGraw-Hill announces Growth and Value Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/mcgraw-hill-announces-growth-and-value-plan-2011-09-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 3rd Quarter Press Release</title>
		<link>http://www.mcgrawhill.ca/press-release/2011-3rd-quarter-press-release/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2011-3rd-quarter-press-release/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:00:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=1849</guid>
		<description><![CDATA[2011 3rd Quarter Press Release]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.mcgrawhill.ca/resources/2011%203rd%20quarter%20press%20release%20(2011-11-14).pdf">2011 3rd Quarter Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2011-3rd-quarter-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 2nd Quarter Dividend</title>
		<link>http://www.mcgrawhill.ca/press-release/2011-2nd-quarter-dividend/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2011-2nd-quarter-dividend/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:47:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=2091</guid>
		<description><![CDATA[Attention: Business/Financial Editors Stock Symbol: MHR McGraw-Hill Ryerson Limited Announces Q2 Dividend Whitby &#8211; Notice is hereby given that a quarterly dividend of 28.5c per common share has been declared payable on September 1, 2011, to shareholders of record at &#8230; <a href="http://www.mcgrawhill.ca/press-release/2011-2nd-quarter-dividend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attention:  Business/Financial Editors</p>
<p>Stock Symbol:  MHR</p>
<p>McGraw-Hill Ryerson Limited Announces Q2 Dividend</p>
<p>Whitby &#8211; Notice is hereby given that a quarterly dividend of 28.5c per common share has been declared payable on September 1, 2011, to shareholders of record at the close of business on August 11, 2011. </p>
<p>Dividends declared and paid by McGraw-Hill Ryerson Ltd. are &#8220;eligible&#8221; dividends, as that term is defined by the Canadian Revenue Agency (CRA).</p>
<p>Gordon Dyer, Chief Financial Officer and Secretary-Treasurer<br />
McGraw-Hill Ryerson Limited  (905) 430-5032</p>
<p>http://www.mcgrawhill.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2011-2nd-quarter-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 2nd Quarter Press Release</title>
		<link>http://www.mcgrawhill.ca/press-release/2011-2nd-quarter-press-release/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2011-2nd-quarter-press-release/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:51:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=2095</guid>
		<description><![CDATA[2011 2nd Quarter Press Release (2011-07-29)]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.mcgrawhill.ca/resources/2011%202nd%20quarter%20press%20release%20(2011-07-29).pdf">2011 2nd Quarter Press Release (2011-07-29)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2011-2nd-quarter-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 1st Quarter Dividend</title>
		<link>http://www.mcgrawhill.ca/press-release/2011-1st-quarter-dividend/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2011-1st-quarter-dividend/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:46:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=2089</guid>
		<description><![CDATA[Attention: Business/Financial Editors Stock Symbol: MHR McGraw-Hill Ryerson Limited Announces Q1 Dividend and Special Dividend Whitby &#8211; Notice is hereby given that a quarterly dividend of 28.5 cents per common share has been declared payable on June 2, 2011, to &#8230; <a href="http://www.mcgrawhill.ca/press-release/2011-1st-quarter-dividend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attention:  Business/Financial Editors</p>
<p>Stock Symbol:  MHR</p>
<p>McGraw-Hill Ryerson Limited Announces Q1 Dividend and Special Dividend</p>
<p>Whitby &#8211; Notice is hereby given that a quarterly dividend of 28.5 cents per common share has been declared payable on June 2, 2011, to shareholders of record at the close of business on May 12, 2011. </p>
<p>This is an increase over the previous quarterly dividend of 27.0 cents per share, which has been in effect since May 2010.</p>
<p>McGraw-Hill Ryerson is also announcing an additional one-time dividend of $5.00 per common share, declared payable on June 2, 2011, to shareholders of record at the close of business on May 12, 2011.</p>
<p>Dividends declared and paid by McGraw-Hill Ryerson Ltd. are &#8220;eligible&#8221; dividends, as that term is defined by the Canadian Revenue Agency (CRA).</p>
<p>Gordon Dyer, Chief Financial Officer and Secretary-Treasurer </p>
<p>McGraw-Hill Ryerson Limited  (905) 430-5032</p>
<p>http://www.mcgrawhill.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2011-1st-quarter-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 1st Quarter press release</title>
		<link>http://www.mcgrawhill.ca/press-release/2011-1st-quarter-press-release/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2011-1st-quarter-press-release/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:18:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=2105</guid>
		<description><![CDATA[2011 1st Quarter Press Release (2011-05-06)]]></description>
			<content:encoded><![CDATA[<p><a href = "http://www.mcgrawhill.ca/resources/2011%201st%20quarter%20press%20release%20(2011-05-06).pdf">2011 1st Quarter Press Release (2011-05-06)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2011-1st-quarter-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 4th Quarter Dividend</title>
		<link>http://www.mcgrawhill.ca/press-release/2010-4th-quarter-dividend/</link>
		<comments>http://www.mcgrawhill.ca/press-release/2010-4th-quarter-dividend/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 18:45:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.mcgrawhill.ca/?p=2087</guid>
		<description><![CDATA[Attention: Business/Financial Editors Stock Symbol: MHR McGraw-Hill Ryerson Limited Announces Dividend Payment Whitby &#8211; Notice is hereby given that a quarterly dividend of 27.0 per common share has been declared payable on March 10, 2011, to shareholders of record at &#8230; <a href="http://www.mcgrawhill.ca/press-release/2010-4th-quarter-dividend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attention:  Business/Financial Editors</p>
<p>Stock Symbol:  MHR<br />
McGraw-Hill Ryerson Limited Announces Dividend Payment</p>
<p>Whitby &#8211; Notice is hereby given that a quarterly dividend of 27.0 per common share has been declared payable on March 10, 2011, to shareholders of record at the close of business on February 17, 2011.</p>
<p>Gordon Dyer, Chief Financial Officer and Secretary-Treasurer McGraw-Hill Ryerson Limited (905) 430-5032 http://www.mcgrawhill.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcgrawhill.ca/press-release/2010-4th-quarter-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

